HDPE Liners & LLDPE Liners - Roll Sizes
What are the roll sizes for HDPE and LLDPE Liners? Here you go!
When do you use HDPE versus LLDPE? 
**Please note- minimum order for any of our HDPE and LLDPE liners is 1000 square feet. Thank you.**
GPS HD Smooth HDPE 12, 20, 30, 40, and 60 mil
12 mil | 20 mil | 30 mil | 40 mil | 60 mil | |
Length FT | 1,850 | 1,330 | 1,210 | 910 | 600 |
Width FT | 19 | 19 | 22 | 22 | 22 |
Area SQ FT | 35,150 | 25,270 | 26,620 | 20,020 | 13,200 |
GPS HD Textured 30, 40, 60 and 80 mil HDPE
30 mil | 40 mil | 60 mil | 80 mil | |
Length FT | 1,020 | 790 | 600 | |
Width FT | 21.5 | 21.5 | 21.5 | |
Area SQ FT | 20,855 | 16,125 | 11,180 |
GPS HD Smooth GM-13 30, 40, 60, and 80 mil HDPE
30 mil | 40 mil | 60 mil | 80 mil | |
Roll Length ft | 1,090 | 815 | 540 | 400 |
Roll Width ft | 22 | 22 | 22 | 22 |
Roll Area SQ FT | 23,980 | 17,930 | 11,800 | 8,800 |
GPS Textured HD 30, 40, 60 and 80 mil HDPE
30 mil | 40 mil | 60 mil | 80 mil | |
Roll Length ft | 1,090 | 815 | 540 | 400 |
Roll Width ft | 21.5 | 21.5 | 21.5 | 21.5 |
Roll Area SQ FT | 23,435 | 17,523 | 11,610 | 8,600 |
GPS LL Smooth LLDPE Nominal 12, 20, 30, 40 and 60 mil
12 mil | 20 mil | 30 mil | 40 mil | 60 mil | |
Length FT | 1,850 | 1,330 | 1,210 | 919 | 600 |
Width FT | 19 | 19 | 22 | 22 | 22 |
Area SQ FT | 35,150 | 25,270 | 26,620 | 20,020 | 13,200 |
GPS LLDPE Smooth GM-1720,30,40,60 and 80
20 mil | 30 mil | 40 mil | 60 mil | 80 mil | |
Roll Length ft | 1,330 | 1,210 | 910 | 600 | 405 |
Roll Width ft | 22 | 22 | 22 | 22 | 22 |
Roll Area SQ FT | 29,260 | 26,620 | 10,020 | 13,200 | 8,910 |
GPS LL Textured LLDPE 30, 40, 60 and 80 mil
30 mil | 40 mil | 60 mil | 80 mil | |
Roll Length ft | 970 | 750 | 520 | |
Roll Width ft | 21.5 | 21.5 | 21.5 | |
Roll Area SQ FT | 20,855 | 16,125 | 11,180 |
GPS LLDPE Nominal Textured 30, 40, 60 and 80 mil
30 mil | 40 mil | 60 mil | |
Length FT | 1,020 | 790 | 550 |
Width FT | 21.5 | 21.5 | 21.5 |
Area SQ FT | 21,930 | 16,985 | 11,825 |
GPS Diamond Scrim 8, 12, and 20 mil
8 mil | 12 mil | 20 mil | |
Roll Length ft | 8,000 | 5,550 | 4,010 |
Roll Width ft | 6,167 | 6,167 | 6,167 |
Roll Area SQ FT | 49,336 | 33,918.5 | 24,792.67 |
GPS Diamond Scrim - GRI GM 25- 30, 36, 45 mil
30 mil | 36 mil | 45 mil | |
Roll Length ft | 11.83 | 11.83 | 11.83 |
Roll Width ft | 1500 | 1230 | 1000 |
Roll Area SQ FT | 17,745 | 14,551 | 11,830 |
GPS Woven Coated HDPE 9, 12, 16, 24, and 30 mil
9 mil | 12 mil | 16 mil | 20 mil | 24 mil | 30 mil | |
Roll Length ft | 3000 | 3,000 | 4,000 | 3,000 | 2,250 | 2,250 |
Roll Width ft | 12 | 12 | 12 | 12 | 12 | 12 |
Roll Area SQ FT | 36,000 | 36,000 | 48,000 | 48,000 | 27,000 | 27,000 |