GPS Premium Coated Woven Weldable Sheeting- 12, 20,24,30. 40 mil
Please review the information below.
Here is a simplified chart followed by the physical properties for each mil thickness.

GPS Premium Woven GPS Premium Woven Coated Weldable Sheeting 12 Mil
Product Applications: Landfill Rain Covers. Grain Covers, Athletic Field Covers, Drainage Canals, and  Turf Underlayment.
| PROPERTY | VALUE | PERFORMANCE | 
| Thickness | 12 mil | ASTM D1777 | 
| Coating Thickness | 2 mil | |
| Color | Black/ White | Other Colors Available | 
| Grab Tensile | MD 180 lb TD 125 lb | ASTM D7004 | 
| Tongue Tear | MD 50lb TD 50 lb | ASTM D5884 | 
| Permeability | 0.0142 CM/Sec | ASTM D2136 | 
| Mullen Burst | 275 psi | ASTM D751 | 
| Puncture Resistance | 76 lbs | ASTM D4833 | 
| Weathering | >90% after 2,000 hrs | ASTM G151 | 
| Carbon Black Content | 3 % | ASTM 4218 | 
GPS Premium Woven Coated Weldable Sheeting- 20 Mil
Product Applications: Landfill Rain Covers. Grain Covers, Athletic Field Covers, Drainage Canals, andTurf Underlayment
| PROPERTY | VALUE | PERFORMANCE | 
| Thickness | 20 mil | ASTM D1777 | 
| Coating Thickness | 2.75 mil | |
| Color | black/black | Others Available Upon Request | 
| Grab Tensile | MD 250 lb TD 340 lb | ASTM D7004 | 
| Tongue Tear | MD 89 lb TD 85 lb | ASTM D5884 | 
| Mullen Burst | 550 psi | ASTM D751 | 
| Hydraulic Conductivity | 1.97 x 10 ⁻¹² cm/s | MVTR | 
| Puncture Resistance | 171 lbs | ASTM D4833 | 
| Weathering | >90% after 2,000 hrs | AStM G151 | 
| Carbon Black Content | 3.6 % | ASTM D4218 | 
GPS Premium Woven Coated Weldable Sheeting- 24 Mil
Product Applications: Landfill Rain Covers. Grain Covers, Athletic Field Covers, Drainage Canals, and Turf Underlayment
| PROPERTY | VALUE | PERFORMANCE | 
| Thickness | 24 mil | ASTM D177 | 
| Coating Thickness | 3.5 mil | |
| Color | black/black | Others available | 
| Grab Tensile | MD 350 lb TD 335 lb | ASTM D 7004 | 
| Strip Tensile | MD 245 lb TD 250 110 lb | ASTM D 7003 | 
| Tongue Tear | MD 110 lb TD 110 lb | ASTM D5884 | 
| Permeability | <1.3 x 10-7 cm/sec | ASTM D4491 | 
| Mullen Burst | 525 psi | ASTM D 751 | 
| Puncture Resistance | 182 lbs | ASTM D4833 | 
| Weathering | >90% after 2,000 hrs | ASTM G151 | 
| Warranty | 10 years exposed | 20 years buried | 
GPS Premium Woven Coated Weldable Sheeting- 30 Mil
Product Applications: Lagoon Liners, Oil & Gas, Canal Lining, Soil Remediation, Pond Liners, Spill Containment Liners
| PROPERTY | VALUE | PERFORMANCE | 
| Thickness | 30 mil | ASTM D1777 | 
| Coating Thickness | 5.5 mil | |
| Color | black/black | Other available upon Request | 
| Grab Tensile | MD 350 lb TD 520 lb | ASTM D 7004 | 
| Tongue Tear | MD 125 lb TD 125 lb | ASTM D 7003 | 
| Mullen Burst | 700 psi | ASTM D 751 | 
| Puncture Resistance | 225 lbs | ASTM D4833 | 
| Weathering | >90% after 2,000 hrs | ASTM G151 | 
| Warranty | 10 years exposed | 20 years buried | 
GPS Premium Woven Coated Weldable Sheeting-30 mil SFL/W/C
The SFL product has better hydrostatic resistance and is easier to weld. It has a thin sheet of LLDPE laminated to the surface so there is more "meat" to weld. It also adds some additional physical advantages but that's the majority of it.
Product Applications: Lagoon Liners, Oil & Gas, Canal Lining, Soil Remediation, Pond Liners, Spill Containment Liners
| PROPERTY | VALUE | PERFORMANCE | 
| Thickness | 30 mil | ASTM D1777 | 
| Color | black/black | Other available upon Request | 
| Trapezoidal Tear | 66 lbs MD 66 lbs TD | ASTM D 4533 | 
| Mullen Burst | 880 PSI | ASTM D751 | 
| Hydraulic Conductivity | 0.0 cm/s No Flow | ASTM D 4491 | 
| Hydraulic Resistance | 600 PSI | ASTM D751 | 
| Index Puncture | 325 lbs | FTMS101C/ Method 2031 | 
| Accel UV Weathering | >90% after 2,000 hrs | ASTM G154 | 
| Warranty | 10 years exposed | 20 years buried | 
GPS Premium Woven Coated Weldable Sheeting-40 mil
| PROPERTY | VALUE | PERFORMANCE | 
| Thickness | 40 mil | ASTM D1777 | 
| Tensile Strength | 650lbs/ MD 630 lbs/TD | ASTM D751 | 
| Color | black/black | |
| Elongation | 20% | ASTM D751 | 
| Mullen Burst | 1,200 PSI | ASTM D751 | 
| Hydraulic Conductivity | 0.0cm/s No Flow | ASTM D4491 | 
| Hydraulic Resistance | 740 PSI | ASTM D751 | 
| Index Puncture | 225 lbs | ASTM D4833 | 
| Accel UV Weathering | >90% after 2,000 hrs | ASTM G154 | 
| Warranty | 10 years exposed | 20 years buried | 





