
Bury It * Bend It * Shape It * Soak it * Drive over it * Stomp on It * Cut it * Go Green with it * Admire it!
Roll Size
39" x 100'
| Roof Gradient | Problems | Solutions | 
| Low 1-5° (2-9% ) | · Sufficient fall to drain · Few ponded area may exist · No major drainage concerns | · Use regular profile Enkadrains (0.4”) to effectively convey runoff to roof drains · Use EnkaDrain&Retain for green roof designs requiring high water storage capacity | 
| Core Material | English Units | Metric Units | 
| Thickness | 0.45 in | 11.43 mm | 
| Total Weight | 20.5 oz/yd2 | 695.2 g/m2 | 
| Core Weight | 16.0 oz/yd2 | 542.6 g/m2 | 
| r Compressive Load Test | > 30,000 psf | 1436 kN/m2 / No failure* | 
Flow Rates
| Pressure | 1.0 Gradient | 0.5 Gradient | 0.2 Gradient | 
| 250 psf | 22.5 gal/min/ft | 15.5 gal/min/ft | 9.2 gal/min/ft | 
| 500 psf | 22.0 gal/min/ft | 15.2 gal/min/ft | 8.7 gal/min/ft | 
| 1000 psf | 20.7 gal/min/ft | 14.3 gal/min/ft | 8.4 gal/min/ft | 
| 2000 psf | 19.0 gal/min/ft | 13.1 gal/min/ft | 8.3 gal/min/ft | 
| 3000 psf | 16.0 gal/min/ft | 11.0 gal/min/ft | 6.4 gal/min/ft | 
| 3600 psf | 13.0 gal/min/ft | 8.7 gal/min/ft | 5.4 gal/min/ft | 
| 5000 psf | 8.05 gal/min/ft | 5.4 gal/min/ft | 3.1 gal/min/ft | 
| 8000 psf | 3.2 gal/min/ft | 2.0 gal/min/ft | 1.1 gal/min/ft | 
Fabric Properties
Property English Units Metric Units Test Methods
| Polymer | Polypropylene | ||
| Fabric Color | Black | ||
| Weight | 4.5 oz/yd2 | 152.6 g/m2 | ASTM D 5261 | 
| Grab Strength MD/CD | 120.0 lbs | 0.54 kN | ASTM D 4632 | 
| Grab Elongation | 50% | 50% | ASTM D 4632 | 
| Trapezoidal Tear | 50.0 lbs | 0.22 kN | ASTM D 4533 | 
| Puncture Strength | 70.0 lbs | 0.31 kN | ASTM D 4833 | 
| AOS (maximum average) | 70 US Sieve | 0.212 mm | ASTM D 4751 | 
| Flow Rate | 120.0 gal/min/ft2 | 4887 l/sec/m2 | ASTM D 4491 | 
| Permittivity | 1.8 sec-1 | 1.8 sec-1 | ASTM D 4491 | 
Packaging
| Property | English Units | Metric Units | 
| Core Width | 39.0 in | 99.1 cm | 
| Length | 62 ft | 18.9 m | 
| Area | 22.4 yd2 | 18.7 m2 | 
| Gross Roll Weight | 30.1 lbs | 13.7 kg | 
By Phone Toll Free In the U.S. 866 597 9298
By Phone directly: 760 597 9298
By Fax: 760 597 9574
By Web form click here please.
THANK YOU!
Global Plastic Sheeting, Inc.  
Mailing Address: P.O. Box 8313  Chula Vista, CA  91912  866.597.9298                Warehouse & Sales Office:  1781 Key Lane, El Cajon, CA  92021  © 2008-2022 www.globalplasticsheeting.com. CEO Lee Hinsley
 www.globalplasticsheeting.com. CEO Lee Hinsley